Complaints Status
Data for the month ending: September 2024
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending # | Pending complaints >3 months | Average Resolution time (in days) ^ |
| Directly from investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
| Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
| 1. | September 2024 | 0 | 0 | 0 | 0 |
| 2. | August 2024 | 0 | 0 | 0 | 0 |
| 3. | July 2024 | 0 | 0 | 0 | 0 |
| 4. | June 2024 | 0 | 0 | 0 | 0 |
| 5. | May 2024 | 0 | 0 | 0 | 0 |
| 6. | April 2024 | 0 | 0 | 0 | 0 |
| 7. | March 2024 | 0 | 0 | 0 | 0 |
| 8. | February 2024 | 0 | 0 | 0 | 0 |
| 9. | January 2024 | 0 | 0 | 0 | 0 |
| 10. | December 2023 | 0 | 0 | 0 | 0 |
| 11. | November 2023 | 0 | 0 | 0 | 0 |
| 12. | October 2023 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
| Sr. No. | Year | Carried forward from previous month | Received | Resolved | Pending |
| 1. | 2024-25 | 0 | 0 | 0 | 0 |
| 2. | 2023-24 | 0 | 0 | 0 | 0 |
| 3. | 2022-23 | 0 | 0 | 0 | 0 |
| 4. | 2021-22 | 0 | 0 | 0 | 0 |
| 5. | 2020-21 | 0 | 0 | 0 | 0 |
| 6. | 2019-20 | 0 | 0 | 0 | 0 |
| 7. | 2018-19 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
